Stock Tables
Stock Trading at Market Close for Mar 11, 2010
Ordered by Company Name: | | | | | | | | | | | | | | | | | | | | | | | | |
Ordered by Stock Symbol: | | | | | | | | | | | | | | | | | | | | | | | | |
- Toronto Stock Exchange
- |
- TSX Venture Exchange
- |
- U.S. Markets
- |
- 52-week Highs & Lows
| Yamana Gold | YRI | 5,392 | 10.39 | 10.15 | 10.32 | +0.12 |
| Kinross Gold | K | 4,046 | 18.52 | 18.17 | 18.44 | -0.10 |
| Uranium One | UUU | 4,041 | 2.89 | 2.76 | 2.79 | -0.02 |
| Lundin Mng | LUN | 3,769 | 5.24 | 5.09 | 5.19 | +0.02 |
| Barrick Gold | ABX | 3,322 | 40.31 | 39.56 | 40.05 | +0.38 |
| Baffinland Irn | BIM | 2,895 | 0.62 | 0.58 | 0.59 | +0.01 |
| Great Basin Go | GBG | 2,658 | 1.77 | 1.74 | 1.77 | -- |
| Sherritt Intl | S | 2,269 | 8.93 | 8.75 | 8.92 | +0.02 |
| CGA Mining | CGA | 1,957 | 2.09 | 2.02 | 2.04 | -0.01 |
| Goldcorp | G | 1,947 | 41.10 | 40.33 | 40.87 | +0.46 |
| New Gold | NGD | 1,940 | 4.72 | 4.51 | 4.67 | +0.10 |
| Teck B | TCKB | 1,913 | 41.64 | 40.89 | 41.03 | -0.56 |
| Horizns G Bear | HGD | 1,911 | 4.72 | 4.55 | 4.55 | -0.08 |
| IAMGold Corp | IMG | 1,755 | 15.20 | 14.73 | 15.15 | +0.14 |
| Centamin Egypt | CEE | 1,712 | 2.00 | 1.96 | 2.00 | +0.01 |
| Lake Shore Gld | LSG | 1,654 | 2.80 | 2.71 | 2.74 | -0.15 |
| Horizns G Bull | HGU | 1,646 | 11.23 | 10.83 | 11.19 | +0.16 |
| Eldorado Gold | ELD | 1,618 | 13.58 | 13.18 | 13.58 | +0.31 |
| Farallon Res | FAN | 1,573 | 0.56 | 0.55 | 0.56 | -- |
| Eastern Platin | ELR | 1,480 | 1.42 | 1.39 | 1.42 | -0.02 |
| Dynacor Gold M | DNG | 389 | 0.19 | 0.17 | 0.19 | +18.75 |
| Carpathian Gld | CPN | 1,460 | 0.41 | 0.35 | 0.40 | +17.65 |
| Aeroquest Intl | AQL | 82 | 0.63 | 0.53 | 0.61 | +15.09 |
| Kimber Res | KBR | 28 | 1.13 | 1.00 | 1.12 | +12.00 |
| Excellon Res | EXN | 1,089 | 0.95 | 0.84 | 0.95 | +10.47 |
| Sabina Silver | SBB | 260 | 1.36 | 1.16 | 1.32 | +10.00 |
| Goldn Pred R&D | GPD | 319 | 0.55 | 0.50 | 0.55 | +10.00 |
| BRC DiamondCr | BCD | 25 | 0.13 | 0.09 | 0.13 | +8.33 |
| Malaga | MLG | 121 | 0.13 | 0.12 | 0.13 | +8.33 |
| Platinum Gp Mt | PTM | 227 | 2.25 | 2.00 | 2.22 | +8.29 |
|
| Cline Mng | CMK | 1,024 | 0.78 | 0.67 | 0.69 | -13.75 |
| Diamond Fields | DFI | 17 | 0.08 | 0.08 | 0.08 | -11.11 |
| Grandview Gld | GVX | 124 | 0.09 | 0.08 | 0.08 | -11.11 |
| Powertech Uran | PWE | 38 | 0.32 | 0.31 | 0.31 | -8.82 |
| Liberty Mines | LBE | 76 | 0.23 | 0.21 | 0.21 | -8.70 |
| Armistice Res | AZ | 44 | 0.37 | 0.32 | 0.32 | -8.57 |
| Golden Queen | GQM | 28 | 0.92 | 0.88 | 0.88 | -8.33 |
| Olympus Pacif | OYM | 119 | 0.27 | 0.25 | 0.25 | -7.41 |
| Sierra Minls | SIM | 38 | 0.28 | 0.28 | 0.28 | -6.67 |
| Nord Res | NRD | 101 | 0.34 | 0.30 | 0.30 | -6.25 |
| Agnico-Eagle | AEM | 553,706 | 60.72 | +1.07 |
| Seabridge Gold | SEA | 59,419 | 22.70 | +0.77 |
| Coeur d Alene | CDM | 12,671 | 17.28 | +0.59 |
| First Quantum | FM | 483,510 | 86.41 | +0.58 |
| Allied Nevada | ANV | 215,104 | 15.59 | +0.56 |
| Goldcorp | G | 1,946,717 | 40.87 | +0.46 |
| Labdr I-Ore Ro | LIF_U | 35,692 | 51.51 | +0.43 |
| Major Drilling | MDI | 47,440 | 26.75 | +0.41 |
| Barrick Gold | ABX | 3,321,772 | 40.05 | +0.38 |
| North Am En Pa | NOA | 14,005 | 10.48 | +0.38 |
|
| Agrium | AGU | 858,516 | 68.33 | -1.72 |
| Potash Cp Sask | POT | 561,932 | 119.73 | -1.57 |
| Teck B | TCKB | 1,913,206 | 41.03 | -0.56 |
| Franco-Nevada | FNV | 589,364 | 26.70 | -0.50 |
| Quadra Mng | QUA | 1,200,806 | 17.19 | -0.39 |
| Intl Tower Hil | ITH | 951,539 | 6.04 | -0.24 |
| FNX Mining | FNX | 879,851 | 14.26 | -0.24 |
| Thompson Creek | TCM | 924,874 | 13.72 | -0.20 |
| SouthGobi Engy | SGQ | 79,909 | 17.14 | -0.16 |
| Queenston Mng | QMI | 149,440 | 4.49 | -0.15 |
| Underworld Res | UW | 18,324 | 2.62 | 2.53 | 2.57 | +0.64 |
| Eagle Hill Exp | EAG | 14,687 | 0.41 | 0.31 | 0.32 | -0.01 |
| Spider Res | SPQ | 9,588 | 0.09 | 0.08 | 0.09 | +0.02 |
| Cloudbreak Res | CDB | 9,444 | 0.05 | 0.03 | 0.04 | -- |
| KWG Res | KWG | 8,003 | 0.12 | 0.09 | 0.11 | +0.01 |
| Canadn Orebods | CO | 7,693 | 0.25 | 0.15 | 0.17 | +0.03 |
| Hinterland Mtl | HMI | 6,971 | 0.14 | 0.09 | 0.09 | +0.01 |
| ATW Gold | ATW | 5,465 | 0.12 | 0.09 | 0.09 | -0.04 |
| IBC Adv Alloys | IB | 4,971 | 0.20 | 0.17 | 0.18 | -0.03 |
| Northern Tiger | NTR | 4,875 | 0.22 | 0.13 | 0.17 | +0.05 |
| Gold Bulln Dev | GBB | 3,209 | 0.26 | 0.21 | 0.25 | +0.02 |
| Silver Quest R | SQI | 2,563 | 0.42 | 0.33 | 0.41 | +0.08 |
| Avion Res | AVR | 2,550 | 0.67 | 0.64 | 0.67 | +0.01 |
| Trelawney M&Ex | TRR | 1,918 | 1.35 | 1.10 | 1.28 | +0.19 |
| Network Expl | NET | 1,653 | 0.05 | 0.05 | 0.05 | -- |
| Alix Res | AIX | 1,619 | 0.05 | 0.05 | 0.05 | -- |
| Atac Res | ATC | 1,612 | 1.65 | 1.49 | 1.64 | +0.15 |
| Explor Res | EXS | 1,538 | 0.70 | 0.64 | 0.66 | -0.03 |
| Victoria Gold | VIT | 1,497 | 0.92 | 0.88 | 0.91 | -0.03 |
| Habanero Res | HAO | 1,349 | 0.09 | 0.08 | 0.09 | +0.01 |
| Amseco Expl | AEL | 363 | 0.18 | 0.10 | 0.18 | +80.00 |
| Northern Tiger | NTR | 4,875 | 0.22 | 0.13 | 0.17 | +41.67 |
| Pac Ridge Expl | PEX | 460 | 0.22 | 0.15 | 0.20 | +33.33 |
| Underworld Res | UW | 18,324 | 2.62 | 2.53 | 2.57 | +33.16 |
| Typhoon Expl | TYP | 76 | 0.21 | 0.19 | 0.21 | +31.25 |
| Spider Res | SPQ | 9,588 | 0.09 | 0.08 | 0.09 | +28.57 |
| Randsburg Intl | RGZ | 50 | 0.09 | 0.09 | 0.09 | +28.57 |
| GMV Minerals | GMV | 45 | 0.09 | 0.08 | 0.09 | +28.57 |
| Arcus Dev Grp | ADG | 216 | 0.23 | 0.18 | 0.23 | +27.78 |
| Taku Gold | TAK | 285 | 0.20 | 0.16 | 0.19 | +26.67 |
|
| Garrison Intl | GAU | 216 | 0.08 | 0.06 | 0.06 | -33.33 |
| ATW Gold | ATW | 5,465 | 0.12 | 0.09 | 0.09 | -30.77 |
| Kirrin Res | KYM | 34 | 0.14 | 0.12 | 0.12 | -20.00 |
| Vanstar Mng Rs | VSR | 19 | 0.14 | 0.12 | 0.12 | -20.00 |
| Luiri Gold | LGL | 11 | 0.29 | 0.25 | 0.25 | -16.67 |
| Odin Mining | ODN | 339 | 0.05 | 0.05 | 0.05 | -16.67 |
| Canadn Shield | EXP | 334 | 0.68 | 0.55 | 0.55 | -16.67 |
| Conway Res | CWY | 175 | 0.06 | 0.05 | 0.05 | -16.67 |
| Redstar Gold | RGC | 184 | 0.22 | 0.20 | 0.20 | -16.67 |
| Celeste Copper | C | 42 | 0.06 | 0.05 | 0.05 | -16.67 |
| Underworld Res | UW | 18,324,305 | 2.57 | +0.64 |
| Bear Creek Mng | BCM | 110,300 | 4.40 | +0.45 |
| Trelawney M&Ex | TRR | 1,917,774 | 1.28 | +0.19 |
| Kaminak Gold | KAM | 1,344,130 | 1.01 | +0.18 |
| Tasman Metals | TSM | 611,292 | 1.27 | +0.17 |
| Atac Res | ATC | 1,612,199 | 1.64 | +0.15 |
| Ascot Res | AOT | 1,289,062 | 0.72 | +0.14 |
| Minaurum Gold | MGG | 90,300 | 0.95 | +0.10 |
| Contintl Mnls | KMK | 332,555 | 2.17 | +0.09 |
| Silver Quest R | SQI | 2,562,786 | 0.41 | +0.08 |
|
| Heatherdale Rs | HTR | 126,600 | 1.65 | -0.16 |
| Colombian Mins | CMJ | 223,750 | 1.15 | -0.15 |
| Canadn Shield | EXP | 333,605 | 0.55 | -0.11 |
| Mirasol Res | MRZ | 189,248 | 2.26 | -0.11 |
| Dorato Res | DRI | 326,990 | 1.00 | -0.10 |
| Quest Uranium | QUC | 186,436 | 2.70 | -0.10 |
| Alberta Star D | ASX | 208,860 | 0.63 | -0.10 |
| Chesapeake Gld | CKG | 23,915 | 9.01 | -0.09 |
| Energold Drill | EGD | 91,550 | 2.70 | -0.09 |
| East Asia Mnls | EAS | 248,350 | 4.45 | -0.09 |
| Alcoa* | AA | 26,496 | 13.64 | 13.44 | 13.64 | +0.07 |
| Intl Coal Gp* | ICO | 23,774 | 4.49 | 4.30 | 4.47 | -- |
| Freeport McMo* | FCX | 12,716 | 80.55 | 78.66 | 80.50 | +0.42 |
| Hecla Mining* | HL | 8,417 | 5.59 | 5.30 | 5.56 | +0.06 |
| Barrick Gold* | ABX | 7,740 | 39.19 | 38.36 | 39.18 | +0.43 |
| Arch Coal* | ACI | 7,464 | 25.92 | 24.78 | 25.52 | +0.41 |
| NovaGold Res* | NG | 7,089 | 7.53 | 6.80 | 7.23 | +0.34 |
| Goldcorp* | GG | 6,814 | 40.06 | 39.14 | 40.02 | +0.57 |
| Kinross Gold* | KGC | 6,622 | 18.02 | 17.61 | 17.99 | -0.08 |
| Newmont Mng* | NEM | 6,466 | 50.51 | 49.41 | 50.42 | +0.15 |
| Northgate Mnl* | NXG | 5,130 | 2.93 | 2.82 | 2.93 | +0.05 |
| Goldspring* | GSPG | 4,800 | 0.01 | 0.01 | 0.01 | -- |
| Vale* | VALE | 4,390 | 30.16 | 29.65 | 30.15 | -0.24 |
| Peabody Enrgy* | BTU | 4,253 | 48.88 | 47.83 | 48.54 | +0.01 |
| Gold Fields* | GFI | 4,022 | 12.07 | 11.78 | 12.07 | -- |
| Cliffs Nat Rs* | CLF | 3,941 | 60.46 | 58.41 | 60.31 | +0.60 |
| Teck B* | TCK | 3,861 | 40.47 | 39.66 | 40.18 | -0.36 |
| Massey Energy* | MEE | 3,770 | 50.23 | 48.84 | 49.56 | +0.15 |
| Silver Wheatn* | SLW | 3,596 | 15.55 | 15.01 | 15.55 | +0.26 |
| Mosaic* | MOS | 3,368 | 60.44 | 59.17 | 59.93 | -0.42 |
| Apolo Gold* | APLL | 584 | 0.02 | 0.01 | 0.02 | +100.00 |
| Kimber Res* | KBX | 596 | 1.13 | 0.96 | 1.10 | +11.11 |
| Platinum Gp M* | PLG | 49 | 2.20 | 1.95 | 2.17 | +8.50 |
| Midway Gold* | MDW | 23 | 0.67 | 0.61 | 0.65 | +8.33 |
| Gold Reserve* | GRZ | 185 | 1.12 | 1.03 | 1.12 | +7.69 |
| El Capitan Pr* | ECPN | 44 | 0.17 | 0.15 | 0.17 | +6.25 |
| Elray Res* | ELRA | 35 | 0.20 | 0.18 | 0.20 | +5.26 |
| NovaGold Res* | NG | 7,089 | 7.53 | 6.80 | 7.23 | +4.93 |
| Contintl Mnls* | KMKCF | 134 | 2.13 | 2.02 | 2.13 | +4.93 |
| Uranium Star* | URST | 47 | 0.43 | 0.41 | 0.43 | +4.88 |
|
| Grandview Gld* | GVGDF | 21 | 0.09 | 0.08 | 0.08 | -20.00 |
| Caledonia Mng* | CALVF | 48 | 0.06 | 0.05 | 0.06 | -14.29 |
| Affinity Gold* | AFYG | 680 | 0.41 | 0.31 | 0.37 | -11.90 |
| Argentex Mng* | AGXM | 210 | 0.69 | 0.65 | 0.65 | -4.41 |
| Douglas Lk Ml* | DLKM | 54 | 0.23 | 0.22 | 0.22 | -4.35 |
| Uranerz Energ* | URZ | 396 | 1.95 | 1.81 | 1.86 | -4.12 |
| Intl Tower Hi* | THM | 49 | 6.18 | 5.80 | 5.95 | -3.88 |
| Claude Res* | CGR | 201 | 1.01 | 0.97 | 0.99 | -3.88 |
| Anooraq Res* | ANO | 515 | 1.41 | 1.30 | 1.34 | -3.60 |
| Silver Dragon* | SDRG | 264 | 0.29 | 0.25 | 0.27 | -3.57 |
| Randgold Res* | GOLD | 666,252 | 75.65 | +1.33 |
| Agnico-Eagle* | AEM | 2,586,974 | 59.29 | +1.17 |
| Seabridge Gld* | SA | 928,954 | 22.20 | +0.94 |
| Royal Gold* | RGLD | 348,725 | 45.68 | +0.65 |
| Cliffs Nat Rs* | CLF | 3,940,870 | 60.31 | +0.60 |
| Coeur d Alene* | CDE | 3,096,936 | 16.85 | +0.59 |
| Goldcorp* | GG | 6,814,231 | 40.02 | +0.57 |
| Allied Nevada* | ANV | 66,000 | 15.18 | +0.44 |
| Barrick Gold* | ABX | 7,739,781 | 39.18 | +0.43 |
| Freeport McMo* | FCX | 12,716,235 | 80.50 | +0.42 |
|
| Agrium* | AGU | 826,700 | 66.78 | -1.37 |
| Potash C Sask* | POT | 3,225,531 | 116.93 | -1.32 |
| BHP Billi-BHP* | BHP | 2,633,450 | 78.50 | -0.59 |
| Alpha Nat Res* | ANR | 2,935,171 | 50.33 | -0.46 |
| Mosaic* | MOS | 3,367,687 | 59.93 | -0.42 |
| Alum Cp China* | ACH | 175,500 | 25.88 | -0.42 |
| Mechel* | MTL | 457,400 | 26.22 | -0.39 |
| Compass Mnls* | CMP | 85,200 | 78.12 | -0.39 |
| Teck B* | TCK | 3,861,170 | 40.18 | -0.36 |
| BHP Billi-BBL* | BBL | 1,064,059 | 66.63 | -0.35 |
41 New Highs |
| Amseco Expl | AEL | V | 0.18 |
| Am Cons Minls | AJC | V | 0.12 |
| Altius Mnrls | ALS | T | 9.45 |
| Augyva Mng | AUV | V | 0.34 |
| BCM Res | B | V | 0.18 |
| Canadn Orebods | CO | V | 0.25 |
| Covenant Res | CVA | C | 0.05 |
| Copper Reef Mg | CZC | C | 0.12 |
| Dot Res | DOT | V | 0.21 |
| Dorex Minls | DOX | V | 0.20 |
| Duncan Park H | DPHH | V | 0.05 |
| Eagle Hill Exp | EAG | V | 0.41 |
| Excellon Res | EXN | T | 0.95 |
| Far West Mng | FWM | T | 5.50 |
| Great Quest Me | GQ | V | 0.18 |
| Hinterland Mtl | HMI | V | 0.14 |
| Horseshoe Gld | HSX | V | 0.06 |
| Intl Samuel Ex | ISS | V | 0.31 |
| Kaminak Gold | KAM | V | 1.02 |
| KWG Res | KWG | V | 0.12 |
| Lundin Mng | LUN | T | 5.24 |
| Mag Silver | MAG | T | 7.75 |
| Minaurum Gold | MGG | V | 0.95 |
| Marklnd AGF PM | MPM | T | 9.34 |
| Mag Silver* | MVG | X | 7.54 |
| Mantis Mnls | MYN | C | 0.04 |
| NovaGold Res | NG | T | 7.73 |
| NovaGold Res* | NG | X | 7.53 |
| Prophecy Res | PCY | V | 0.64 |
| Radisson Mng | RDS | V | 0.18 |
| Redzone Res | REZ | C | 0.45 |
| Rio Alto Mng | RIO | V | 0.64 |
| Raven Gold* | RVNG | Q | 0.01 |
| Spider Res | SPQ | V | 0.09 |
| TAC Gold | TCG | C | 0.30 |
| Tiger Intl | TGR | V | 0.55 |
| Toro Res | TRK | C | 0.18 |
| Trelawney M&Ex | TRR | V | 1.35 |
| Tr-River Vent | TVR | V | 0.50 |
| Uragold Bay Rs | UBR | V | 0.05 |
| Westmoreland* | WLB | X | 13.43 |
49 New Lows |
| AndeanGold | AAU | V | 0.03 |
| Admiral Bay Rs | ADB | V | 0.04 |
| Affinity Gold* | AFYG | Q | 0.31 |
| Apolo Gold* | APLL | Q | 0.01 |
| ATW Gold | ATW | V | 0.09 |
| Aurelio Res* | AULO | Q | 0.01 |
| Axmin Inc | AXM | V | 0.06 |
| Bannerman Res | BAN | T | 0.45 |
| Bitterroot Res | BTT | V | 0.06 |
| Celeste Copper | C | V | 0.05 |
| Cloudbreak Res | CDB | V | 0.03 |
| Canterra Mnls | CTM | V | 0.17 |
| Copper One | CUO | V | 0.40 |
| Dundee Mines | DUN | V | 0.05 |
| Delta Uran | DUR | T | 0.04 |
| Dynamic Res | DYR | C | 0.03 |
| Emgold Mng | EMR | V | 0.25 |
| Eagle Plains | EPL | V | 0.12 |
| Cuervo Res | FE | C | 0.30 |
| First Metals | FMA | T | 0.01 |
| Goldspring* | GSPG | Q | 0.01 |
| Gee-Ten Vent | GTV | V | 0.01 |
| Galloway Enrg* | GWGI | Q | 0.01 |
| Geodex Mnrls | GXM | V | 0.09 |
| Goldstake Exp | GXP | T | 0.02 |
| Grizzly Diamnd | GZD | V | 0.26 |
| Inspiration Mg | ISM | T | 0.30 |
| Klondike Silv | KS | V | 0.05 |
| Kodiak Expl | KXL | V | 0.40 |
| Mega Precs Mtl | MGP | V | 0.37 |
| New Island Res | NIS | V | 0.05 |
| Nord Res | NRD | T | 0.30 |
| Odin Mining | ODN | V | 0.05 |
| Otterburn Vent | OTB | C | 0.03 |
| Prize Mng | PRZ | V | 0.03 |
| Rusoro Mng | RML | V | 0.36 |
| Raven Gold* | RVNG | Q | -- |
| South Am Gld&C | SAG | T | 0.03 |
| Sidon Intl Res | SD | V | 0.03 |
| Sage Gold | SGX | V | 0.03 |
| Silverado* | SLGLF | Q | 0.01 |
| Saturn Minls | SMI | V | 0.07 |
| Snowfield Res | SNO | V | 0.01 |
| Starfield Res | SRU | T | 0.09 |
| Skyharbour Res | SYH | V | 0.05 |
| Vangold Res | VAN | V | 0.25 |
| Wescan Goldfie | WGF | V | 0.11 |
| World Vent* | WVNTF | Q | -- |
| Xinergy | XRG | T | 2.54 |
- Toronto Stock Exchange
- |
- TSX Venture Exchange
- |
- U.S. Markets
- |
- 52-week Highs & Lows
Ordered by Company Name: | | | | | | | | | | | | | | | | | | | | | | | | |
Ordered by Stock Symbol: | | | | | | | | | | | | | | | | | | | | | | | | |